Contents of a Page
1. Capital Entry in Accounting
2. Purchase Entry in Accounting
Capital Entry in Accounting Examples
Mr.Sharif started business with a capital of Rs.500/-
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Cash | 500 | |
| Capital | 500 | ||
| Being capital introduced by Mr. Sharif | |||
Mr.Zaki commence business with Rs.1000/-
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Cash | 1000 | |
| Capital | 1000 | ||
| Record Capital in Business | |||
Mr.Amin introduce Rs.50 in the business.
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Mar 5, 2025 | Cash | 50 | |
| Capital | 50 | ||
| Record Capital in Business | |||
Mr.Asif started business with Rs.1500/- worth of goods.
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Stock | 1500 | |
| Capital | 1500 | ||
| Record Capital in Business | |||
Mr.Shan commence business with a vehicle of Rs.1700/-
(Vehicle means transport people or goods like car, bike, truck and soo on.)
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Vehicle | 1700 | |
| Capital | 1700 | ||
| Record Capital in Business | |||
Purchase Entry in Accounting Examples
Mr.Sharif purchase goods for cash of Rs.100/-
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Purchases | 100 | |
| Cash | 100 | ||
| Goods purchased by Mr.Sharif | |||
Mr. Zaki bought goods for Rs. 1000/- cash
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Purchases | 1000 | |
| Cash | 1000 | ||
| Record Purchases | |||
Goods bought from Al Amin Co for Rs.500/-
(As there is no sign of cash, so it means it is credit purchases, so use Al Amin in credit entry.)
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Mar 5, 2025 | Purchases | 50 | |
| Al Amin | 50 | ||
| Record purchases on credit. | |||
Mr.Shan purchase goods on credit from Ali and Co. of Rs.1700/-
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Purchases | 1700 | |
| Ali and Co. | 1700 | ||
| Record credit purchases from Ali and Co. | |||
Sales Entry in Accounting Examples
Mr.Sharif sold goods for cash of Rs.100/-
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Cash | 100 | |
| Sales | 100 | ||
| Sold goods for cash. | |||
Cash sales for the month of Rs.800/-
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Cash | 800 | |
| Sales | 800 | ||
| Record cash sales | |||
Goods sold to Y for Rs.500/-
(As there is no sign of cash, so it means it is credit sales, so use Y in debit entry.)
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Mar 5, 2025 | Y | 500 | |
| Sales | 500 | ||
| Record credit sales. | |||
Mr.Shan sold goods on credit to Ali and Co. of Rs.1700/-
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Ali and Co. | 1700 | |
| Sales | 1700 | ||
| Record credit sales to Ali and Co. | |||
Sales for the month of Rs.500/- to Shabbir and Sons.
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Shabbir and Sons | 500 | |
| Sales | 500 | ||
| Record credit sales to Shabbir and Sons. | |||
Shabbir and Sons paid the amount for the sales.
| Date | Account Title | Debit (Rs.) | Credit (Rs.) |
|---|---|---|---|
| Jan 1, 2025 | Cash | 500 | |
| Shabbir and Sons | 500 | ||
| Record payment from Shabbir and Sons. | |||

No comments:
Post a Comment